<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.investps.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.investps.com/2017/02/08/low-vix-masks-insurance-markup-options-traders-paying/</loc>
		<lastmod>2023-07-13T20:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Bloomberg-Markets-edt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2017/02/Expensive-Hedges-1030x579.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2017/02/IMPL.-VOL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2016/10/29/study-portfolio-diversification-using-vix-options/</loc>
		<lastmod>2023-07-18T17:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2015/02/06/low-cost-hedging-strategies-volatile-market/</loc>
		<lastmod>2023-07-18T17:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2014/08/21/west-coast-boutique-crafts-custom-structured-products/</loc>
		<lastmod>2023-07-18T17:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2014/05/22/new-annuities-structured-products-name/</loc>
		<lastmod>2023-07-18T17:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2016/10/New-annuities-are-structured-products-in-all-but-name-first-picture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2014/05/07/advisors-epiphany-leads-options/</loc>
		<lastmod>2023-07-18T17:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2016/10/Advisors-epiphany-leads-to-option-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2011/10/19/protecting-portfolio-time-change-ways/</loc>
		<lastmod>2023-07-18T17:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2016/10/principal-protected.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2011/10/ips_principal_protected_collared-1030x434.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2012/01/24/842/</loc>
		<lastmod>2023-07-18T17:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2009/02/02/heading-to-shore/</loc>
		<lastmod>2023-07-18T17:00:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2019/10/22/short-volatility-trade-is-no-so-big-its-starting-to-break/</loc>
		<lastmod>2023-07-18T23:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/elementor/thumbs/03e7aeba31bc210147e46ecbb8092d30-1-q9m6qyluojygc966ian87pt5pq1ptj84tglyitaa8s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Short-Volatility-image-1-Post-Crisis-Duds.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Bloomberg-Short-Volatility-10-22-19-Image-2-SP-500-Volatility-Risk-Premium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Short-Volatility-image-3-Figure-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2020/09/18/herd-hedging/</loc>
		<lastmod>2023-12-04T17:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Commodity-Pic-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Commod-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Commod-3-pic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Commod-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Commodity-Pic-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2019/04/10/the-liquidity-illusion-has-these-funds-making-plans-for-a-stock-doomsday/</loc>
		<lastmod>2023-12-04T17:37:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2019/08/14/stock-turmoil-sparks-a-wall-street-hunt-for-cheap-hedges/</loc>
		<lastmod>2023-12-04T17:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Skew-Spike-SP-500-Skew-Bloomberg-Stock-Turmoil-8-14-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Chart-7-8-Bloomberg-Stock-Turmoil-8-14-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2019/10/09/is-it-time-to-reconsider-short-vol/</loc>
		<lastmod>2023-12-04T18:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Screenshot-2023-07-19-115231.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2019/09/18/is-selling-options-still-worth-the-risk/</loc>
		<lastmod>2023-12-04T18:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/hfxix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/ljmix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Photo8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2018/01/10/is-the-vix-being-gamed/</loc>
		<lastmod>2023-12-04T22:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Bloomberg-Markets-edt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/VIX-Plunges.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/VIX-Widest-Gaps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Growing-Volatility-Bets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2021/04/07/the-best-looking-horse-in-the-glue-factory/</loc>
		<lastmod>2024-04-15T18:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/pexels-umut-sarialan-17482906-2-scaled-e1689713277399-1030x637.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/national-debt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/04/02/senior-scams/</loc>
		<lastmod>2024-05-13T17:56:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2014/09/11/the-good-in-structured-investing/</loc>
		<lastmod>2024-05-13T19:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2014/09/StructuredRetailProductsLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2021/09/13/financial-plan/</loc>
		<lastmod>2024-05-13T19:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/AdobeStock_163313836.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2022/06/06/ideal-investment/</loc>
		<lastmod>2024-05-13T21:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/note-ideal-invest-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/4060-mix-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2021/11/01/hedging-oil/</loc>
		<lastmod>2024-05-13T21:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Capture-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Capture-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/04/02/hire-a-realtor/</loc>
		<lastmod>2024-05-14T17:16:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2024/04/02/estate-attorneys-and-planning/</loc>
		<lastmod>2024-05-14T17:16:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2024/05/29/herd-mentality-and-its-consequences/</loc>
		<lastmod>2024-05-29T21:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Stupid-People-in-Groups.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/ITN-v.-60.40-1030x484.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/ITN-vs.-5-Treasury-1-1030x484.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/09/12/rethinking-diversification/</loc>
		<lastmod>2024-09-12T21:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Angry-Mob-1030x773.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture16-1030x461.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Cropped-Diversification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/04/16/universal-life-insurance-as-a-retirement-plan-is-a-bad-idea/</loc>
		<lastmod>2024-09-20T19:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/10/29/preparing-for-post-election-volatility/</loc>
		<lastmod>2024-10-29T16:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Bush-v.-Gore-Market-Drop-1030x617.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/09/12/investing-with-zero-risk/</loc>
		<lastmod>2024-10-30T18:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Dollar-and-Nickel-1030x567.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/85-Upside-no-Downside.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/ITN-Performance-Graph-1030x735.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/11/03/the-best-way-to-hedge-election-risk/</loc>
		<lastmod>2024-11-04T20:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Description.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Election-Ratio-1.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Election-Ratio-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/11/06/ips-2024-post-election-outlook/</loc>
		<lastmod>2024-11-06T21:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/GDP-Vs.-Elections.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/IPS-Structure-PnL-1030x709.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2024/11/26/trumps-tariff-proposals/</loc>
		<lastmod>2024-11-26T20:36:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2025/07/07/tariffs-mean-higher-mortgage-rates-its-not-magic-its-math/</loc>
		<lastmod>2025-07-17T19:43:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2024/02/05/investing-secret/</loc>
		<lastmod>2025-07-24T15:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/PnL-Traditional-Asset.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Uncle-Warren.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/PnL-on-Riskless-Asset.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Pnl-on-a-call-Option.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/PnL-on-Treasury-and-Call.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Structured-Note-vs.-Straight-Market.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Fully-Protected-scaled-e1753304284522-1030x343.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Buffered-1030x343.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Buffered-and-lvrged-final.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Comparison-1030x755.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Performance-Stats.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2025/07/17/whole-life-insurance-a-questionable-retirement-plan/</loc>
		<lastmod>2025-07-25T15:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.investps.com/2025/06/26/diversification-plus-hedging-maximize-protection-in-uncertain-times/</loc>
		<lastmod>2025-10-22T16:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture2-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Picture3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2011/08/04/beyond-annuities-protecting-portfolio-structured-notes/</loc>
		<lastmod>2025-11-20T16:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/2016/10/structured-note-graph.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Note-for-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2025/12/17/whole-life-insurance-a-questionable-retirement-plan-copy/</loc>
		<lastmod>2025-12-18T21:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Screen-Shot-2025-12-17-at-8.33.44-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Screen-Shot-2025-12-17-at-8.34.11-AM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Screen-Shot-2025-12-17-at-8.36.44-AM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.investps.com/2022/05/25/buy-the-dip/</loc>
		<lastmod>2026-02-24T18:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/dip-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/Screenshot-2022-05-24-094243-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/buy-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/dotcom-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/buydip-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/fedrate-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/inflation-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/consumer-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/stock-fall-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/hikes-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.investps.com/wp-content/uploads/componets-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->